|
|
4yo+ statistics this year to date
| 2yo statistics | Overall statistics | 3yo statistics |
| Leading horses (overall champ pts) | Leading horses (race earnings) | Leading stables (race earnings) | |||
| Chicago Rose | 67 | Chicago Rose | $622,500 | Pinnacle Racing Stable | $2,903,800 |
| Archrival | 59 | Archrival | $595,000 | Coldwater Creek Farm | $2,809,750 |
| Meant To Be Mine | 58 | Meant To Be Mine | $567,500 | Flying Snake Stables | $2,436,250 |
| Silent City | 54 | Exsultate | $512,500 | Calypso Stables | $1,343,225 |
| Breakfast in Bed | 51 | Silent City | $500,000 | Ground Point Stables | $1,341,325 |
| Babalon | 50 | Babalon | $457,500 | Poverty Bay | $1,250,175 |
| Exsultate | 49 | Sunlight Cracks | $457,500 | Establos Claro De Luna | $1,230,775 |
| Move Sharply | 48 | Orbit of Grace | $412,500 | Falling Star Stables | $1,064,750 |
| Sunlight Cracks | 47 | Coin Fountain | $403,500 | Arco Iris Stables | $987,475 |
| Coin Fountain | 46 | Silver Tongue | $402,500 | Lakes Park | $945,225 |
| Sea by Twilight | 45 | Disreputable Jade | $397,500 | Black Forest Thoroughbreds | $926,875 |
| Sweet Cream | 42 | Midnight Cocktail | $378,250 | Gallifrey Farm | $805,100 |
| Coppie Castle | 41 | Sweet Cream | $377,500 | Feather Creek Stables | $738,375 |
| Midnight Cocktail | 40 | Ice Wine | $354,375 | Hickory Hill | $730,150 |
| Bold Robert | 38 | Granite Road | $347,000 | Lucky 5 Stables | $641,375 |
| Disreputable Jade | 38 | Bold Robert | $345,000 | Cuadra La Lisa | $639,500 |
| Granite Road | 38 | Sea by Twilight | $330,000 | Braeside Bloodstock | $602,725 |
| Orbit of Grace | 38 | Breakfast in Bed | $320,000 | Bellebrook Farm | $597,875 |
| Silver Tongue | 38 | Wild Grasses | $308,000 | Breeze Knoll | $532,375 |
| Excellent Notion | 36 | Fire or Clear | $296,000 | Abracadabra Farm | $469,325 |
4yo+ stallion stats this year to date
| Leading stallions (G1 wins) | Leading stallions (Stakes wins) | Leading stallions (race earnings) | Leading stallions (saberstuds)* | ||||
| Chicago | 8 | Chicago | 14 | Chicago | $1,757,800 | Phoenix Force(r) | $34,375 |
| Citizen(r) | 7 | Citizen(r) | 12 | Citizen(r) | $1,444,750 | Chicago | $31,960 |
| Daredevil(r) | 4 | Romeo(r) | 7 | White Guardian | $1,435,000 | Sauzalito | $31,228 |
| Destiny | 4 | Destiny | 6 | Romeo(r) | $1,399,375 | JAG Officer(r) | $30,030 |
| Sauzalito | 4 | JAG Officer(r) | 6 | Snow Leopard | $1,162,050 | Voltaire | $27,092 |
| Sneaky Search | 3 | Argos' Eyes(r) | 5 | Argos' Eyes(r) | $1,128,325 | Argos' Eyes(r) | $26,865 |
| Voltaire | 3 | Daredevil(r) | 5 | Daredevil(r) | $989,050 | Definitely OTT | $24,426 |
| Wizard's War(r) | 3 | Sauzalito | 5 | Destiny | $808,525 | Marcus Agrippa | $23,500 |
| Argos' Eyes(r) | 2 | White Guardian | 5 | Sauzalito | $687,025 | Seafarer(r) | $20,848 |
| Definitely OTT | 2 | Willem Van Oranje(r) | 5 | JAG Officer(r) | $630,625 | Horus | $19,786 |
| Our Silver Knight(r) | 2 | Our Silver Knight(r) | 4 | Our Silver Knight(r) | $595,500 | Sneaky Search | $19,268 |
| Romeo(r) | 2 | McCartney | 3 | Sanditon | $573,725 | Beach Front(r) | $19,000 |
| White Guardian | 2 | Sneaky Search | 3 | Path of Danger(r) | $549,875 | Our Silver Knight(r) | $17,014 |
| Academy Ground(r) | 1 | Voltaire | 3 | Willem Van Oranje(r) | $541,275 | Wizard's War(r) | $16,284 |
| Dead and Lost | 1 | Wizard's War(r) | 3 | Voltaire | $514,750 | Citizen(r) | $15,370 |
| Final Road | 1 | Academy Ground(r) | 2 | Final Road | $452,250 | Novelado | $15,039 |
| JAG Officer(r) | 1 | Definitely OTT | 2 | Strong Man | $442,400 | White Guardian | $14,350 |
| McCartney | 1 | Final Road | 2 | Loyal Edmonton(r) | $439,675 | Lovesong | $12,919 |
| Middle Earth | 1 | Path of Danger(r) | 2 | Cast in Silver(r) | $431,625 | Final Road | $12,563 |
| Moonlight Romance(r) | 1 | Polivalente | 2 | Wizard's War(r) | $423,375 | McCartney | $12,428 |
* saberstud data is sire earnings divided by race entries.