|
|
3yo statistics this year to date
| 2yo statistics | Overall statistics | 4yo+ statistics |
| Leading horses (overall champ pts) | Leading horses (race earnings) | Leading stables (race earnings) | |||
| Cherry Creek | 64 | Cherry Creek | $595,000 | Flying Snake Stables | $1,562,650 |
| World in Her Hand | 54 | World in Her Hand | $487,500 | Cornish Stables | $1,368,875 |
| Bellanique | 50 | Bellanique | $447,500 | Coldwater Creek Farm | $1,336,675 |
| Island Chain | 44 | Sniggering Alchemist | $359,375 | Abracadabra Farm | $1,048,200 |
| Nubian Archer | 43 | Island Chain | $336,500 | Gallifrey Farm | $998,125 |
| Raid and Steal | 39 | Nubian Archer | $294,500 | Braeside Bloodstock | $855,050 |
| Sniggering Alchemist | 37 | Diamond Legacy | $273,750 | Poverty Bay | $804,800 |
| Happy Battle | 34 | Rainbow Cove | $262,500 | J & T Stables | $787,950 |
| The Show Must Go On | 32 | Ocean's Emblem | $258,000 | Montana Racing Stud | $775,575 |
| Diamond Legacy | 30 | Drifting Dust | $239,375 | Challedon Acres | $750,800 |
| Ocean's Emblem | 29 | Raid and Steal | $213,750 | Circle W Ranch | $748,375 |
| Oranje Jump | 29 | Happy Battle | $192,500 | Pinnacle Racing Stable | $748,100 |
| Play The Dare Game | 28 | The Show Must Go On | $192,500 | Calypso Stables | $725,575 |
| Charmed and Deadly | 27 | Color de Noche | $190,375 | Falling Star Stables | $721,125 |
| Crossword | 27 | Phoenix Wings | $186,750 | Sunflower Farm | $680,725 |
| Bizarro | 25 | Oranje Jump | $176,500 | Willowood Farm | $678,250 |
| Drifting Dust | 25 | Lost In Translation | $149,750 | Orchard Farms | $648,675 |
| Color de Noche | 23 | I'll Have A Manhattan | $148,000 | Feather Creek Stables | $635,900 |
| Imperial Assassin | 23 | Crossword | $144,750 | Establos Claro De Luna | $635,600 |
| Rainbow Cove | 22 | Bizarro | $140,000 | Lakes Park | $630,350 |
3yo stallion stats this year to date
| Leading stallions (G1 wins) | Leading stallions (Stakes wins) | Leading stallions (race earnings) | Leading stallions (saberstuds)* | ||||
| JAG Officer(r) | 4 | Battle Sword | 8 | Daredevil(r) | $1,166,675 | Definitely OTT | $16,693 |
| Demigod | 3 | JAG Officer(r) | 6 | World Gone Dark | $1,036,125 | Demigod | $12,402 |
| World Gone Dark | 3 | Airwolf | 4 | Battle Sword | $718,050 | JAG Officer(r) | $11,533 |
| Battle Sword | 2 | World Gone Dark | 4 | JAG Officer(r) | $715,075 | Fabled Romance | $11,458 |
| Definitely OTT | 1 | Definitely OTT | 3 | Cast in Silver(r) | $674,750 | Moonlight Romance(r) | $11,341 |
| Devil's Machine | 1 | Demigod | 3 | Willem Van Oranje(r) | $609,175 | Colapso(r) | $9,735 |
| Gods' Gift | 1 | External Conflict | 3 | Chicago | $544,425 | World Gone Dark | $9,506 |
| Gods' Gift | 3 | Demigod | $520,900 | Gods' Gift | $9,391 | ||
| Holy Grail | 3 | Path of Danger(r) | $495,175 | Saltwater Island(r) | $8,842 | ||
| Chicago | 2 | Airwolf | $489,825 | Phoenix Force(r) | $8,556 | ||
| McCormick | 2 | Saltwater Island(r) | $450,950 | McCormick | $8,084 | ||
| Saltwater Island(r) | 2 | Romeo(r) | $436,250 | Fiddlesticks | $7,886 | ||
| Adrift River(r) | 1 | Citizen(r) | $415,750 | Willem Van Oranje(r) | $7,810 | ||
| Bronx Bomb | 1 | Gods' Gift | $413,225 | Manhattan(r) | $7,664 | ||
| City Spy | 1 | Devil's Machine | $406,050 | Battle Sword | $6,904 | ||
| Colapso(r) | 1 | External Conflict | $403,750 | Quebec | $6,598 | ||
| Devil's Machine | 1 | McCormick | $396,125 | Seafarer(r) | $6,571 | ||
| Fire Cove(r) | 1 | Nutcracker Prince | $385,125 | Sneaky Search | $5,906 | ||
| Willem Van Oranje(r) | 1 | Definitely OTT | $383,950 | Tombstone(r) | $5,832 | ||
| Fiddlesticks | $378,550 | Scotch Poison | $5,720 | ||||
* saberstud data is sire earnings divided by race entries.