|
|
Overall statistics this year to date
| 2yo statistics | 3yo statistics | 4yo+ statistics |
| Leading horses (overall champ pts) | Leading horses (race earnings) | Leading stables (race earnings) | |||
| Chicago Rose | 67 | Chicago Rose | $622,500 | Flying Snake Stables | $3,933,400 |
| Cherry Creek | 64 | Cherry Creek | $595,000 | Coldwater Creek Farm | $3,925,425 |
| Meant To Be Mine | 58 | Meant To Be Mine | $567,500 | Pinnacle Racing Stable | $3,626,275 |
| Silent City | 54 | Archrival | $540,000 | Calypso Stables | $2,061,225 |
| World in Her Hand | 54 | Silent City | $500,000 | Poverty Bay | $1,972,350 |
| Archrival | 50 | World in Her Hand | $487,500 | Falling Star Stables | $1,785,875 |
| Bellanique | 50 | Bellanique | $447,500 | Establos Claro De Luna | $1,752,000 |
| Coin Fountain | 46 | Exsultate | $430,000 | Gallifrey Farm | $1,741,050 |
| Island Chain | 44 | Orbit of Grace | $412,500 | Ground Point Stables | $1,694,725 |
| Breakfast in Bed | 43 | Coin Fountain | $403,500 | Arco Iris Stables | $1,555,425 |
| Nubian Archer | 43 | Silver Tongue | $402,500 | Cornish Stables | $1,537,625 |
| Move Sharply | 42 | Disreputable Jade | $397,500 | Lakes Park | $1,503,325 |
| Sweet Cream | 42 | Midnight Cocktail | $378,250 | Abracadabra Farm | $1,473,025 |
| Coppie Castle | 41 | Sweet Cream | $377,500 | Braeside Bloodstock | $1,425,025 |
| Babalon | 40 | Babalon | $375,000 | Feather Creek Stables | $1,367,275 |
| Midnight Cocktail | 40 | Sunlight Cracks | $375,000 | J & T Stables | $1,165,375 |
| Exsultate | 39 | Sniggering Alchemist | $359,375 | Circle W Ranch | $1,102,375 |
| Raid and Steal | 39 | Ice Wine | $354,375 | Cuadra La Lisa | $1,079,725 |
| Bold Robert | 38 | Granite Road | $347,000 | Bellebrook Farm | $1,057,525 |
| Disreputable Jade | 38 | Bold Robert | $345,000 | Black Forest Thoroughbreds | $1,006,550 |
Stallion stats this year to date (r=retired stallion)
| Leading stallions (G1 wins) | Leading stallions (Stakes wins) | Leading stallions (race earnings) | Leading stallions (saberstuds)* | ||||
| Chicago | 8 | Chicago | 15 | Chicago | $2,236,725 | Marcus Agrippa | $26,125 |
| Citizen(r) | 6 | JAG Officer(r) | 12 | Daredevil(r) | $2,067,025 | Definitely OTT | $20,492 |
| JAG Officer(r) | 5 | Citizen(r) | 10 | Romeo(r) | $1,777,275 | JAG Officer(r) | $16,106 |
| Destiny | 4 | Battle Sword | 8 | Citizen(r) | $1,698,000 | Phoenix Force(r) | $12,593 |
| Daredevil(r) | 3 | Romeo(r) | 7 | White Guardian | $1,558,700 | Sauzalito | $12,506 |
| Definitely OTT | 3 | Destiny | 6 | Argos' Eyes(r) | $1,436,000 | Chasing Rainbows(r) | $12,417 |
| Demigod | 3 | Willem Van Oranje(r) | 6 | Snow Leopard | $1,362,450 | Demigod | $12,402 |
| Sauzalito | 3 | Argos' Eyes(r) | 5 | JAG Officer(r) | $1,320,700 | Voltaire | $12,345 |
| Sneaky Search | 3 | Definitely OTT | 5 | Willem Van Oranje(r) | $1,129,725 | Chicago | $11,772 |
| Voltaire | 3 | White Guardian | 5 | Cast In Silver(r) | $1,099,375 | Moonlight Romance(r) | $11,645 |
| Wizard's War(r) | 3 | Airwolf | 4 | World Gone Dark | $1,036,125 | Fabled Romance | $11,458 |
| World Gone Dark | 3 | Daredevil(r) | 4 | Destiny | $1,003,250 | Argos' Eyes(r) | $10,962 |
| Argos' Eyes(r) | 2 | Our Silver Knight(r) | 4 | Path of Danger(r) | $972,300 | Sneaky Search | $10,855 |
| Battle Sword | 2 | Sauzalito | 4 | Definitely OTT | $799,200 | White Guardian | $10,532 |
| Our Silver Knight(r) | 2 | World Gone Dark | 4 | Our Silver Knight(r) | $797,925 | Final Road | $10,041 |
| Romeo(r) | 2 | Demigod | 3 | Adrift River(r) | $727,200 | Seafarer(r) | $9,519 |
| White Guardian | 2 | External Conflict | 3 | Battle Sword | $718,050 | World Gone Dark | $9,506 |
| Academy Ground(r) | 1 | Gods' Gift | 3 | Wizard's War(r) | $699,475 | Sanditon | $9,451 |
| Dead and Lost | 1 | Holy Grail | 3 | Loyal Edmonton(r) | $695,300 | Beach Front(r) | $9,221 |
| Devil's Machine | 1 | McCartney | 3 | Sauzalito | $675,300 | Arabian Aces | $9,167 |
* saberstud data is sire earnings divided by race entries.